S/NO | CATEGORY | WOMEN | MEN | TOTAL | % OF WOMEN |
1 | Senate | 3 | 44 | 47 | 6.4 |
2 | National Assembly | 23 | 290 | 267 | 7.9 |
3 | Governors | 3 | 44 | 47 | 6.4 |
4 | Deputy Governors | 7 | 40 | 47 | 17.5 |
4 | Members of County Assemblies | 96 | 1354 | 1450 | 6.62 |
5 | Cabinet Secretaries | 6 | 15 | 21 | 25 |
6 | Principal Secretaries | 15 | 26 | 41 | 36.6 |
7 | Chairs of Constitution
Commissions |
6 | 5 | 11 | 55 |
8 | Judges
i. Supreme Court |
2 | 5 | 7 | 28.6 |
ii. Court of Appeal | 7 | 18 | 25 | 28 | |
iii. High Court | 46 | 82 | 128 | 35.9 | |
9 | Magistrates | 216 | 222 | 438 | 49.3 |
10 | Khadis | 0 | 45 | 45 | 0 |
11 | Practising Lawyers | 3,428 | 4,803 | 8,231 | 41.6 |
12 | Administration & National Coordination | 5 | 23 | 28 | 18 |
13 | Public Service(JG ‘P’-‘T’ | 192 |
Women In Leadership Positions 2017genderadmin2018-09-13T06:04:13+00:00